We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1972–1979 |
| Number Built | 25 |
| LOA | 32.0 ft |
|---|---|
| LWL | 26.9 ft |
| Beam | 9.1 ft |
| Max Draft | 5.1 ft |
| Min Draft | - |
| Displacement | 11219.0 lbs |
|---|---|
| Ballast | 441.0 lbs |
| Bal./Disp. | 3.9% |
| SA/Disp. | - |
|---|---|
| Disp./Length | 257.3 |
| Comfort | 32.1 |
| Capsize Screening | 1.6 |
| Hull Speed | 6.9 kts |
| Sail Area | - sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Builder | Swanson Brothers (AUS) |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →