We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1959–1965 |
| Number Built | 150 |
| LOA | 33.1 ft |
|---|---|
| LWL | 22.9 ft |
| Beam | 10.0 ft |
| Max Draft | 6.6 ft |
| Min Draft | 3.5 ft |
| Displacement | 11500.0 lbs |
|---|---|
| Ballast | 3400.0 lbs |
| Bal./Disp. | 29.6% |
| SA/Disp. | 15.8 |
|---|---|
| Disp./Length | 426.4 |
| Comfort | 31.6 |
| Capsize Screening | 1.8 |
| Hull Speed | 6.4 kts |
| Sail Area | 502.0 sq ft |
|---|---|
| I | 38.7 |
| J | 12.9 |
| P | 34.2 |
| E | 14.7 |
| Engine | Universal |
|---|---|
| Model | Atomic 4 |
| HP | 30 |
| Fuel | 28 |
| Water | 60 |
| Designer | Philip Rhodes |
|---|---|
| Builder | Amsterdam Shipyard G. de Vries Lentsch Seafarer Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →