We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Swing Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1980 |
| LOA | 32.7 ft |
|---|---|
| LWL | 27.5 ft |
| Beam | 11.9 ft |
| Max Draft | 6.7 ft |
| Min Draft | 2.0 ft |
| Displacement | 13000.0 lbs |
|---|---|
| Ballast | 5000.0 lbs |
| Bal./Disp. | 38.5% |
| SA/Disp. | 11.0 |
|---|---|
| Disp./Length | 279.1 |
| Comfort | 25.5 |
| Capsize Screening | 2.0 |
| Hull Speed | 7.0 kts |
| Sail Area | 379.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Yanmar |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Dick Carter |
|---|---|
| Builder | Tanzer Industries Ltd. |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →