We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Masthead Yawl |
| Built | 1961–1980 |
| LOA | 27.0 ft |
|---|---|
| LWL | 21.4 ft |
| Beam | 8.6 ft |
| Max Draft | 6.3 ft |
| Min Draft | 3.2 ft |
| Displacement | 7400.0 lbs |
|---|---|
| Ballast | 2400.0 lbs |
| Bal./Disp. | 32.4% |
| SA/Disp. | 16.6 |
|---|---|
| Disp./Length | 336.1 |
| Comfort | 28.1 |
| Capsize Screening | 1.8 |
| Hull Speed | 6.2 kts |
| Sail Area | 393.0 sq ft |
|---|---|
| I | 33.5 |
| J | 9.8 |
| P | 29.5 |
| E | 13.0 |
| Engine | Universal |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Builder | Douglass & McLeod Tartan Marine |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →