We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1964 |
| LOA | 28.5 ft |
|---|---|
| LWL | 23.0 ft |
| Beam | 9.0 ft |
| Max Draft | 6.0 ft |
| Min Draft | 2.8 ft |
| Displacement | 7600.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | - |
|---|---|
| Disp./Length | 278.9 |
| Comfort | 25.3 |
| Capsize Screening | 1.8 |
| Hull Speed | 6.4 kts |
| Sail Area | - sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Charles Morgan |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →