We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Catamaran Twin Keel |
|---|---|
| Rig Type | Fractional Sloop |
| Built | 1993–1996 |
| Number Built | 95 |
| LOA | 35.0 ft |
|---|---|
| LWL | 31.0 ft |
| Beam | 19.0 ft |
| Max Draft | 3.1 ft |
| Min Draft | - |
| Displacement | 8000.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | 29.2 |
|---|---|
| Disp./Length | 119.9 |
| Comfort | 7.5 |
| Capsize Screening | 3.8 |
| Hull Speed | 7.5 kts |
| Sail Area | 731.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Yanmar |
|---|---|
| Model | |
| HP | 40 |
| Fuel | 38 |
| Water | 140 |
| Designer | Joubert-Nivelt Flahault Design & Associates |
|---|---|
| Builder | Fountaine Pajot |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →