We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Twin Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1979 |
| LOA | 26.2 ft |
|---|---|
| LWL | 22.0 ft |
| Beam | 8.0 ft |
| Max Draft | 2.6 ft |
| Min Draft | - |
| Displacement | 5400.0 lbs |
|---|---|
| Ballast | 2200.0 lbs |
| Bal./Disp. | 40.7% |
| SA/Disp. | 16.7 |
|---|---|
| Disp./Length | 226.4 |
| Comfort | 22.3 |
| Capsize Screening | 1.8 |
| Hull Speed | 6.3 kts |
| Sail Area | 321.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Builder | Tylercraft (USA) |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →