We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Catamaran Twin Keel |
|---|---|
| Rig Type | Frac. Sloop (Rotating Spar) |
| Built | 1992–2000 |
| Number Built | 200 |
| LOA | 42.3 ft |
|---|---|
| LWL | 41.0 ft |
| Beam | 22.5 ft |
| Max Draft | 3.9 ft |
| Min Draft | - |
| Displacement | 13600.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | 27.2 |
|---|---|
| Disp./Length | 88.1 |
| Comfort | 8.0 |
| Capsize Screening | 3.8 |
| Hull Speed | 8.6 kts |
| Sail Area | 970.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Yanmar X 2 |
|---|---|
| Model | |
| HP | 56 |
| Fuel | 95 |
| Water | 210 |
| Designer | Joubert-Nivelt Flahault Design & Associates |
|---|---|
| Builder | Fountaine Pajot |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →