We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Swing Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1971–1982 |
| LOA | 22.0 ft |
|---|---|
| LWL | 18.2 ft |
| Beam | 7.3 ft |
| Max Draft | 4.5 ft |
| Min Draft | 0.9 ft |
| Displacement | 1800.0 lbs |
|---|---|
| Ballast | 470.0 lbs |
| Bal./Disp. | 26.1% |
| SA/Disp. | 22.6 |
|---|---|
| Disp./Length | 134.0 |
| Comfort | 10.1 |
| Capsize Screening | 2.4 |
| Hull Speed | 5.7 kts |
| Sail Area | 209.0 sq ft |
|---|---|
| I | 24.0 |
| J | 9.8 |
| P | 21.0 |
| E | 8.8 |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Roger MacGregor |
|---|---|
| Builder | Macgregor Yacht Corp |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →