We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Catamaran (no boards/asym.) |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1994–2001 |
| Number Built | 28 |
| LOA | 35.0 ft |
|---|---|
| LWL | 34.7 ft |
| Beam | 16.0 ft |
| Max Draft | 2.8 ft |
| Min Draft | - |
| Displacement | 9500.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | 22.1 |
|---|---|
| Disp./Length | 101.8 |
| Comfort | 10.4 |
| Capsize Screening | 3.0 |
| Hull Speed | 7.9 kts |
| Sail Area | 620.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Yanmar |
|---|---|
| Model | 3JH3E |
| HP | 27 |
| Fuel | 50 |
| Water | 100 |
| Builder | Endeavour Catamaran Corp. |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →