We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Cutter |
| Built | 1969–1980 |
| Number Built | 24 |
| LOA | 46.9 ft |
|---|---|
| LWL | 38.7 ft |
| Beam | 13.5 ft |
| Max Draft | 7.0 ft |
| Min Draft | 4.8 ft |
| Displacement | 45000.0 lbs |
|---|---|
| Ballast | 11000.0 lbs |
| Bal./Disp. | 24.4% |
| SA/Disp. | 14.0 |
|---|---|
| Disp./Length | 347.4 |
| Comfort | 52.3 |
| Capsize Screening | 1.5 |
| Hull Speed | 8.3 kts |
| Sail Area | 1110.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Ford Lehman |
|---|---|
| Model | 4D254 |
| HP | 185 |
| Fuel | 470 |
| Water | 440 |
| Designer | John G. Alden |
|---|---|
| Builder | Wellington Boats Inc. |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →