We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Cutter |
| Built | 1976–1979 |
| Number Built | 40 |
| LOA | 36.4 ft |
|---|---|
| LWL | 32.0 ft |
| Beam | 12.0 ft |
| Max Draft | 7.4 ft |
| Min Draft | 4.2 ft |
| Displacement | 17000.0 lbs |
|---|---|
| Ballast | 7000.0 lbs |
| Bal./Disp. | 41.2% |
| SA/Disp. | 16.9 |
|---|---|
| Disp./Length | 231.6 |
| Comfort | 28.6 |
| Capsize Screening | 1.9 |
| Hull Speed | 7.6 kts |
| Sail Area | 698.0 sq ft |
|---|---|
| I | 49.6 |
| J | 15.5 |
| P | 43.3 |
| E | 14.5 |
| Engine | Volvo Penta |
|---|---|
| Model | MD-2B |
| HP | 25 |
| Fuel | 45 |
| Water | 700 |
| Designer | Charles Morgan |
|---|---|
| Builder | Heritage Yacht Corp. (USA) |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →