We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Twin Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1977–1979 |
| Number Built | 53 |
| LOA | 21.5 ft |
|---|---|
| LWL | 18.8 ft |
| Beam | 7.8 ft |
| Max Draft | 2.8 ft |
| Min Draft | - |
| Displacement | 3660.0 lbs |
|---|---|
| Ballast | 1675.0 lbs |
| Bal./Disp. | 45.8% |
| SA/Disp. | 14.1 |
|---|---|
| Disp./Length | 247.9 |
| Comfort | 18.8 |
| Capsize Screening | 2.0 |
| Hull Speed | 5.8 kts |
| Sail Area | 210.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Jack Laurent Giles |
|---|---|
| Builder | Westerly Marine Construction Ltd. |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →