We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin w/spade rudder |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1981 |
| LOA | 37.0 ft |
|---|---|
| LWL | 30.9 ft |
| Beam | 11.9 ft |
| Max Draft | 6.8 ft |
| Min Draft | - |
| Displacement | 12000.0 lbs |
|---|---|
| Ballast | 6000.0 lbs |
| Bal./Disp. | 50.0% |
| SA/Disp. | 20.4 |
|---|---|
| Disp./Length | 181.2 |
| Comfort | 20.7 |
| Capsize Screening | 2.1 |
| Hull Speed | 7.5 kts |
| Sail Area | 668.0 sq ft |
|---|---|
| I | 50.4 |
| J | 15.1 |
| P | 44.2 |
| E | 13.0 |
| Engine | Universal |
|---|---|
| Model | |
| HP | 25 |
| Fuel | 0 |
| Water | 0 |
| Designer | Doug Peterson |
|---|---|
| Builder | Wiggers Custom Yachts Ltd. |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →