We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Triple Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1966–1968 |
| LOA | 25.1 ft |
|---|---|
| LWL | 21.0 ft |
| Beam | 7.4 ft |
| Max Draft | 2.5 ft |
| Min Draft | - |
| Displacement | 4817.0 lbs |
|---|---|
| Ballast | 1450.0 lbs |
| Bal./Disp. | 30.1% |
| SA/Disp. | - |
|---|---|
| Disp./Length | 232.2 |
| Comfort | 23.0 |
| Capsize Screening | 1.8 |
| Hull Speed | 6.1 kts |
| Sail Area | - sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Denys Rayner |
|---|---|
| Builder | Westerly Marine Construction Ltd. |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →