We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Masthead Ketch |
| Built | 1977–1978 |
| Number Built | 5 |
| LOA | 40.3 ft |
|---|---|
| LWL | 29.8 ft |
| Beam | 12.0 ft |
| Max Draft | 8.2 ft |
| Min Draft | 4.0 ft |
| Displacement | 19000.0 lbs |
|---|---|
| Ballast | 6100.0 lbs |
| Bal./Disp. | 32.1% |
| SA/Disp. | 15.1 |
|---|---|
| Disp./Length | 321.2 |
| Comfort | 32.3 |
| Capsize Screening | 1.8 |
| Hull Speed | 7.3 kts |
| Sail Area | 670.0 sq ft |
|---|---|
| I | 44.0 |
| J | 17.8 |
| P | 39.0 |
| E | 14.3 |
| Engine | Westerbeke |
|---|---|
| Model | 40 |
| HP | 37 |
| Fuel | 130 |
| Water | 180 |
| Designer | Arthur Edmunds |
|---|---|
| Builder | Allied Boat Company Inc. (USA) |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →