We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Masthead Yawl |
| Built | 1969–1982 |
| LOA | 41.8 ft |
|---|---|
| LWL | 29.0 ft |
| Beam | 11.5 ft |
| Max Draft | 8.3 ft |
| Min Draft | 4.2 ft |
| Displacement | 19770.0 lbs |
|---|---|
| Ballast | 7770.0 lbs |
| Bal./Disp. | 39.3% |
| SA/Disp. | 17.7 |
|---|---|
| Disp./Length | 361.9 |
| Comfort | 35.7 |
| Capsize Screening | 1.7 |
| Hull Speed | 7.2 kts |
| Sail Area | 807.0 sq ft |
|---|---|
| I | 48.0 |
| J | 16.5 |
| P | 42.5 |
| E | 15.3 |
| Engine | Westerbeke |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Sparkman & Stephens |
|---|---|
| Builder | Allied Boat Company Inc. (USA) |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →